The analysis examined whether individual faculties predicted whether some body became a relationship scam target by comparing people who was indeed scammed by relationship scam with those that had never ever been scammed by any MMF. Descriptive statistics for every of this characteristics that are personal outline in Table 1 . In addition, 60 % of females have been scammed by love scam in contrast to 40 per cent of males. With regards to age, 21 per cent associated with the love victims were more youthful people, 63 per cent center aged, and 16 per cent the elderly. The hypotheses had been tested simultaneously making use of standard forced entry binary regression that is logistic with victimhood (scammed or otherwise not scammed) because the result adjustable. The general model ( dining dining Table 2 ) had been significant in predicting victimhood [П‡ 2 (15, N = 10,923) = 666.16, p 2 = 0.354. Almost all of the hypotheses were supported. Two for the significant findings had been when you look at the direction that is opposite the thing that was predicted (h2 and H9) and there have been no significant findings for h2, h2, h2, and h20.
Dining Dining Dining Table 1.
Descriptive Statistics for Predictor Variables for Victimhood Versus Not Scammed
Romance scam victims | Not scammed | |||
---|---|---|---|---|
Variable | M | SD | M | SD |
Education | 4.08 | 1.13 | 3.12 | 1.07 |
Knowledgeable cybersecurity | 2.13 | 0.94 | 2.51 | 0.93 |
Lack of premeditation | 19.15 | 5.99 | 21.22 | 4.63 |
Urgency | 35.90 | 7.48 | 27.91 | 6.97 |
Sensation seeking | 36.55 | 8.83 | 26.97 | 7.60 |
Lack of perseverance | 19.08 | 4.32 | 19.55 | 4.51 |
Locus of control | 12.42 | 3.03 | 12.73 | 4.13 |
Trust in others | 34.32 | 5.59 | 30.03 | 6.12 |
Trustworthiness | 17.37 | 6.69 | 19.39 | 5.08 |
Kindness | 37.95 | 5.59 | 39.64 | 5.96 |
Greed | 24.86 | 5.94 | 20.85 | 6.27 |
Addiction–disposition | 18.57 | 4.96 | 13.60 | 4.24 |
SD, standard deviation.
Table 2.
Binary Logistic Regression: Predictors of Romance Ripoff Victimhood Versus Not Scammed
Variable | ОІ | SE | Wald | df | p | Exp ОІ |
---|---|---|---|---|---|---|
Age | 19.962 *** | 2 | 0.000 | |||
Age (1) | в€’0.679 | 0.269 | 6.343 * | 1 | 0.012 | 0.507 |
Age (2) | 0.227 | 0.230 | 0.978 | 1 | 0.323 | 1.255 |
Gender | 0.736 | 0.184 | 16.011 *** | 1 | 0.000 | 2.088 |
Education | 0.590 | 0.079 | 55.486 *** | 1 | 0.000 | 1.804 |
Knowledgeable cybersecurity | 0.042 | 0.095 | 0.198 | 1 | 0.656 | 1.043 |
Lack of premeditation | в€’0.031 | 0.021 | 2.266 | 1 | 0.132 | 0.969 |
Urgency | 0.071 | 0.015 | 21.647 *** | 1 | 0.000 | 1.074 |
Sensation seeking | 0.089 | 0.013 | 50.374 *** | 1 | 0.000 | 1.074 |
Lack of perseverance | 0.022 | 0.024 | 0.845 | 1 | 0.358 | 1.022 |
Locus of control | в€’0.036 | 0.024 | 2.342 | 1 | 0.126 | 0.964 |
Trust in others | 0.020 | 0.018 | 1.176 | 1 | 0.278 | 1.020 |
Trustworthiness | в€’0.512 | 0.211 | 5.908 * | 1 | 0.015 | 0.599 |
Kindness | в€’0.043 | 0.016 | 7.301 ** | 1 | 0.007 | 0.958 |
Greed | 0.013 | 0.014 | 0.890 | 1 | 0.346 | 1.013 |
Addiction–disposition | 0.170 | 0.025 | 47.489 *** | 1 | 0.000 | 1.185 |
Constant | в€’11.644 | 1.260 | 85.343 *** | 1 | 0.000 | 0 http://datingrating.net/mytranssexualdate-review.000 |
An essential message right here is the fact that romance scam victims are generally middle-aged people–much much more than more youthful or the elderly. It is contrary to your view that the elderly are more likely to be victims of frauds. 14 This finding shows that some age ranges could be almost certainly going to be victims of specific forms of frauds and that policy developed to stop victimization ought perhaps perhaps not concentrate totally regarding the senior. Probably the reasons why middle-aged folks are more susceptible to love frauds is really because this number of individuals do have more disposable incomes and/or perhaps this team are more inclined to be looking for partners on online dating sites in contrast to other age brackets.
Faculties that calculated impulsivity and lack of self-control, as hypothesised, predicted victimhood. Those tricked by relationship frauds are expected to comply quickly to your criminals’ needs, 7 which possibly describes why victims are more inclined to score on top of the impulsivity subscale of urgency. More over, victims are told elaborate and fantastical tales, 7 which could explain why they score greater on feeling looking for compared to nonvictims. Victims may also be more prone to get on top of addiction faculties in contrast to nonvictims, suggesting it is found by them tough to take away through the scam as soon as introduced towards the narrative.
Acknowledgment
The Engineering supported this work and Physical Sciences analysis Council [EP/N028112/1].